
| 1. | FUEL TANKS FOR DIESEL ENGINE : Fuel tanks are designed and compliant with NFPA 20 standard. Fuel tanks are used from 50GPM to 3000GPM capacity pumps | ![]() |
| 2. | PRESSURE RELIEF VALVE (PRV) : The Pressure Relief Valves is designed specifically to automatically relieve excess pressure in fire protection pumping systems. Pilot controlled, it maintains constant system pressure at the pump discharge within very close limits as demands change | ![]() |
| 3. | CRV : Casing Relief Valve generally used for electric fire pump to release the extra pressure generated. Pressure can be adjusted according to the pump curve, Casing relief valves are FM approved and UL LISTED | ![]() |
| 4. | FLOW METER SYSTEM : In place of, or, in addition to the hose valve header with hose valves, we offer a complete line of UL/FM approved flow meter which can adequately test the fire pump performance in Cases of liquid water supply, Available In calibrated venturi design with a wall or pipe mounted dial meter reading in GPM. The system provides a +/- 1% accuracy when installed properly. The venturi principle provides a clog-free design and allows the most compact piping arrangement of any other flow meter design | ![]() |
| 5. | AUTOMATIC AIR RELEASE VALVE : The automatic air release valve releases air that may accumulate in the volute of the horizontal split case pumps. The valve is not required in self venting end suction pump, The minimum size is a ► inch inlet and the valve is installed at the top of the pump volute | ![]() |
| 6. | ENCLOSED WASTE CONE : The enclosed or open waste cone is connected directly to the main relief valve and provides a visual indication of the water discharging through the line. The fitting also increases the line size from the relief valve as required by NFPA 20. The enclosed cone is provided with a sight glass | ![]() |
| 7. | CHECK VALVE : A listed check valve is furnished to the piping arrangement as shown. They are extremely effective in preventing back pressure or back flow. It features a low 0.5 psi (0.038 bar) cracking pressure differential and are capable of handling pressure to 275 psi (19 bar). | ![]() |
| 8. | GAUGES : Suction and discharge gauge is furnished for each fire pump. With a minimum dial size of 3 1/2 Inch, the pressure range shall be twice the working pressure of the pump with a minimum of 200 psi. Our standard gauges read in psi, have a range of 300 psi and are compound pressure and vacuum type | ![]() |
| 9. | GATE VALVE : Listed gate or butterfly valves are to be used when required in the system or as shown in the above typical system, butterfly valves are for use only in the discharge assembly. Valve opening is same as the inside dia of pipe. So that there is minimal pressure drop through a gate valve. This valve is used for throttling the flow. | ![]() |

Fuel tanks are designed and compliant with NFPA 20 standard. Fuel tanks are used from 50GPM to 3000GPM capacity pumps

The Pressure Relief Valves is designed specifically to automatically relieve excess pressure in fire protection pumping systems. Pilot controlled, it maintains constant system pressure at the pump discharge within very close limits as demands change

Casing Relief Valve generally used for electric fire pump to release the extra pressure generated. Pressure can be adjusted according to the pump curve, Casing relief valves are FM approved and UL LISTED

In place of, or, in addition to the hose valve header with hose valves, we offer a complete line of UL/FM approved flow meter which can adequately test the fire pump performance in Cases of liquid water supply, Available In calibrated venturi design with a wall or pipe mounted dial meter reading in GPM. The system provides a +/- 1% accuracy when installed properly. The venturi principle provides a clog-free design and allows the most compact piping arrangement of any other flow meter design

The automatic air release valve releases air that may accumulate in the volute of the horizontal split case pumps. The valve is not required in self venting end suction pump, The minimum size is a ► inch inlet and the valve is installed at the top of the pump volute

The enclosed or open waste cone is connected directly to the main relief valve and provides a visual indication of the water discharging through the line. The fitting also increases the line size from the relief valve as required by NFPA 20. The enclosed cone is provided with a sight glass

A listed check valve is furnished to the piping arrangement as shown. They are extremely effective in preventing back pressure or back flow. It features a low 0.5 psi (0.038 bar) cracking pressure differential and are capable of handling pressure to 275 psi (19 bar).

Suction and discharge gauge is furnished for each fire pump. With a minimum dial size of 3 1/2 Inch, the pressure range shall be twice the working pressure of the pump with a minimum of 200 psi. Our standard gauges read in psi, have a range of 300 psi and are compound pressure and vacuum type

Listed gate or butterfly valves are to be used when required in the system or as shown in the above typical system, butterfly valves are for use only in the discharge assembly. Valve opening is same as the inside dia of pipe. So that there is minimal pressure drop through a gate valve. This valve is used for throttling the flow.
